Industries
These industries have the most acquisition loans in the data. Each page shows a national snapshot and the states with enough loans to show.
SBA changed industry codes in 2022. The same industry can appear under an old code (loans to FY2022) and a new code (loans from FY2022). Each page shows only its own code, so neither shows the full history.
| Industry (NAICS code) | Acquisition loans |
|---|
| Full-Service Restaurants (722511) | 2,029 |
| Hotels (except Casino Hotels) and Motels (721110) | 1,705 |
| Limited-Service Restaurants (722513) | 1,583 |
| General Automotive Repair (811111) | 840 |
| Beer, Wine, and Liquor Retailers (445320) | 821 |
| Plumbing, Heating, and Air-Conditioning Contractors (238220) | 751 |
| All Other Specialty Trade Contractors (238990) | 749 |
| Insurance Agencies and Brokerages (524210) | 662 |
| Gasoline Stations with Convenience Stores (457110) | 647 |
| Landscaping Services (561730) | 630 |
| Child Care Services (624410) | 603 |
| Home Health Care Services (621610) | 512 |
| Offices of Certified Public Accountants (541211) | 495 |
| Beer, Wine, and Liquor Stores (445310) | 484 |
| Offices of Chiropractors (621310) | 435 |
| Fitness and Recreational Sports Centers (713940) | 429 |
| Snack and Nonalcoholic Beverage Bars (722515) | 404 |
| Gasoline Stations with Convenience Stores (447110) | 397 |
| Supermarkets and Other Grocery Retailers (except Convenience Retailers) (445110) | 353 |
| Offices of Dentists (621210) | 346 |
| Assisted Living Facilities for the Elderly (623312) | 342 |
| Janitorial Services (561720) | 334 |
| Pet Care (except Veterinary) Services (812910) | 318 |
| All Other Professional, Scientific, and Technical Services (541990) | 308 |
| Electrical Contractors and Other Wiring Installation Contractors (238210) | 300 |
Other industries with enough loans are in the snapshot tool.